Time | Event | Details |
---|---|---|
Instrumental Music | Dorian Honor Band Luther College | |
12:00pm- 1:00pm | Gym Usage | Parmenter - Golf |
Parmenter - Golf | ||
12:00pm- 1:30pm | Gym Usage | Gym-HS Brunssen |
Gym-HS Brunssen | ||
12:00pm- 1:30pm | Gym Usage | Gym-HS Brunssen |
Gym-HS Brunssen | ||
1:30pm- 3:30pm | Gym Usage | Pitchers Workouts |
Pitchers Workouts | ||
3:30pm- 6:30pm | Gym Usage | |
6:30pm- 8:00pm | Gym Usage | Thompson |
Thompson |
Time | Event | Details |
---|---|---|
Instrumental Music | Dorian Honor Band Luther College | |
Dorian Honor Band Luther College | ||
6:30am- 7:45am | Baseball | |
6:30pm | BCPTO | @ Keystone |
@ Keystone | ||
6:30pm- 7:30pm | Gym Usage | Townsley |
Townsley |
Time | Event | Details |
---|---|---|
6:45am- 7:30am | Gym Usage | Golf Open Gym |
Golf Open Gym | ||
7:00pm | Celebration Company | Fill The Gym |
Fill The Gym | ||
7:00pm | Illusions | Fill The Gym |
Fill The Gym | ||
7:00pm | Jubilation, Inc. | Fill The Gym |
Fill The Gym |
Time | Event | Details |
---|---|---|
1:00pm | Dismiss | |
1:30pm | PK-12 Professional Development Day | |
6:00pm- 7:30pm | Gym Usage | |
7:00pm- 8:30pm | Gym Usage |
Time | Event | Details |
---|---|---|
6:30am- 7:45am | Baseball | |
6:00pm- 9:00pm | Soccer | Boys Open Gym - Luther College |
Boys Open Gym - Luther College | ||
6:30pm | FFA | Meeting |
Meeting | ||
7:00pm- 8:30pm | Gym Usage | Girls Soccer Open Gym |
Girls Soccer Open Gym |
Time | Event | Details |
---|---|---|
Illusions | Competition at CR Jefferson | |
Competition at CR Jefferson | ||
6:45am- 7:30am | Gym Usage | Golf Open Gym |
Golf Open Gym | ||
8:00pm- 11:00pm | Dance |
Benton Community Student Center
HS Glow Dance HS Student Council sponsored |
HS Glow Dance HS Student Council sponsored |
Luther College