Time | Event | Details |
---|---|---|
End of 3rd Quarter | ||
6:30am- 7:45am | Baseball | Pitchers and Catchers Workout |
Pitchers and Catchers Workout | ||
5:30pm- 7:00pm | Facility Use | Mears |
Mears | ||
5:30pm | Soccer: Boys Varsity Game
(Rescheduled from 05-18-21) | vs. Vinton-Shellsburg @ Vinton-Shellsburg High School |
6:45pm- 8:30pm | Facility Use | Aric Becker - GYM |
Aric Becker - GYM | ||
7:00pm | Soccer: Boys Junior Varsity Game
(Rescheduled from 05-18-21) | vs. Vinton-Shellsburg @ Vinton-Shellsburg High School |
Time | Event | Details |
---|---|---|
No School | Good Friday | |
Good Friday |
Time | Event | Details |
---|---|---|
9:00am | Soccer: Boys Varsity Game | vs. Multiple Schools.. |
10:00am | Track: Girls Junior Varsity Meet | vs. Multiple Schools.. |
10:00am | Track: Girls Varsity Meet | vs. Multiple Schools.. |
Time | Event | Details |
---|---|---|
4:00pm- 6:00pm | Gym Usage | |
5:00pm- 8:00pm | Facility Use | Softball Open Gym |
Softball Open Gym | ||
7:00pm- 9:00pm | Facility Use |
Time | Event | Details |
---|---|---|
Start 4th Quarter | ||
6:30am- 7:45am | Baseball | Pitchers and Catchers Workout |
Pitchers and Catchers Workout | ||
4:30pm | Track: Girls Varsity Invitational | vs. Williamsburg |
7:00pm- 8:00pm | Facility Use | Embretson Volleyball |
Embretson Volleyball |
Time | Event | Details |
---|---|---|
12:30pm | Golf: Boys Varsity Tournament | vs. Solon |
4:15pm | Track: Boys Varsity Invitational | vs. Williamsburg |
4:30pm | Track: Girls Varsity Invitational | vs. Multiple Schools.. |
4:30pm | Track: Boys Varsity Invitational | vs. Multiple Schools.. |
5:00pm | Soccer: Boys Varsity Game | vs. Williamsburg |
5:30pm- 7:00pm | Facility Use | Mears |
Mears | ||
5:30pm | Spanish | Craft Night |
Craft Night | ||
6:30pm | Soccer: Boys Junior Varsity Game | vs. Williamsburg |
Time | Event | Details |
---|---|---|
12:00pm | Dismiss | |
12:30pm- 3:30pm | PK-12 Online Learning Support/Professional Development | |
5:30pm- 8:00pm | Baseball | Baseball Hitting |
Baseball Hitting | ||
6:00pm- 7:30pm | Facility Use | Brandon Thompson |
Brandon Thompson | ||
6:30pm- 8:00pm | Facility Use | Embretson Volleyball |
Embretson Volleyball | ||
6:30pm- 8:45pm | Facility Use | Softball Open Gym 6:30-8:00 Pitchers 8:00-8:45 |
Softball Open Gym 6:30-8:00 Pitchers 8:00-8:45 | ||
6:30pm- 8:45pm | Facility Use | Softball Open Gym 6:30-8:00 Pitchers 8:00-8:45 |
Softball Open Gym 6:30-8:00 Pitchers 8:00-8:45 | ||
7:30pm- 9:00pm | Facility Use | Mark Gilbert |
Mark Gilbert |