| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools.. |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 7:00pm |
Benton Stadium and Track
Relay for Life | |
Relay for Life | ||
| Time | Event | Details |
|---|---|---|
| 6:15am- 8:15am | Gym- HS
more.. Boys Lifting | |
Boys Lifting | ||
| 7:00am- 8:30am | Volleyball Open Gym | |
Volleyball Open Gym | ||
| 8:30am- 9:30am | Gym- HS
more.. Girls Lifting | |
Girls Lifting | ||
| 9:30am- 10:30am | Girls Basketball Open Gym | |
Girls Basketball Open Gym | ||
| 12:00pm | vs. Independence | |
| 12:00pm | vs. Independence | |
| 5:00pm | vs. Independence | |
| 5:30pm | vs. Independence | |
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA
@ TBA | |
| 8:30am- 10:30am | Boys Basketball Open Gym | |
Boys Basketball Open Gym | ||
| 12:00pm | vs. Independence | |
| 12:00pm | vs. Independence | |
| 2:00pm- 8:00pm |
Benton Stadium and Track
Youth Wrestling Camp - "Tussle of the Turf" | |
Youth Wrestling Camp - "Tussle of the Turf" | ||
| 5:00pm | vs. Monticello | |
| 5:00pm | vs. Monticello | |
| 7:00pm | vs. Monticello | |
| Time | Event | Details |
|---|---|---|
Music Department Trip | ||
Music Department Trip | ||
Music Department Trip | ||
Music Department Trip | ||
| 6:15am- 8:15am | Gym- HS
more.. Boys Lifting | |
Boys Lifting | ||
| 7:00am- 8:30am | Volleyball Open Gym | |
Volleyball Open Gym | ||
| 8:30am- 9:30am | Gym- HS
more.. Girls Lifting | |
Girls Lifting | ||
| 9:30am- 10:30am | Girls Basketball Open Gym | |
Girls Basketball Open Gym | ||
| 10:00am | vs. Iowa City Liberty | |
| 12:00pm- 3:00pm | Girls Basketball Youth Camp Grades 2-4 Noon-1:30 PM Grades 5-8 1:30-3:00 PM | |
Girls Basketball Youth Camp Grades 2-4 Noon-1:30 PM Grades 5-8 1:30-3:00 PM | ||
| 12:00pm |
(Cancelled) | vs. Vinton-Shellsburg @ Tilford Elementary School |
| 2:00pm- 8:00pm |
Benton Stadium and Track
Youth Wrestling Camp - "Tussle of the Turf" | |
Youth Wrestling Camp - "Tussle of the Turf" | ||
| 5:00pm | vs. Regina | |
| 5:30pm | vs. Vinton-Shellsburg | |
| 7:00pm | vs. Regina | |
| Time | Event | Details |
|---|---|---|
Music Department Trip | ||
Music Department Trip | ||
Music Department Trip | ||
Music Department Trip | ||
| 6:15am- 8:15am | Gym- HS
more.. Boys Lifting | |
Boys Lifting | ||
| 7:00am- 8:30am | Volleyball Open Gym | |
Volleyball Open Gym | ||
| 8:30am- 9:30am | Boys Basketball Open Gym | |
Boys Basketball Open Gym | ||
| 8:30am- 9:30am | Gym- HS
more.. Girls Lifting | |
Girls Lifting | ||
| 9:30am- 10:30am | Girls Basketball Open Gym | |
Girls Basketball Open Gym | ||
| 12:00pm | vs. Vinton-Shellsburg @ Vinton-Shellsburg Central Office | |
| 12:00pm- 3:00pm | Girls Basketball Youth Camp Grades 2-4 Noon-1:30 PM Grades 5-8 1:30-3:00 PM | |
Girls Basketball Youth Camp Grades 2-4 Noon-1:30 PM Grades 5-8 1:30-3:00 PM | ||
| 5:00pm | vs. Vinton-Shellsburg | |
| Time | Event | Details |
|---|---|---|
Music Department Trip | ||
Music Department Trip | ||
Music Department Trip | ||
Music Department Trip | ||
| 10:00am | vs. Vinton-Shellsburg | |
| 11:00am | vs. Vinton-Shellsburg | |
| 12:00pm | vs. Vinton-Shellsburg @ Vinton-Shellsburg Central Office | |
| 12:00pm- 3:00pm | Girls Basketball Youth Camp Grades 2-4 Noon-1:30 PM Grades 5-8 1:30-3:00 PM | |
Girls Basketball Youth Camp Grades 2-4 Noon-1:30 PM Grades 5-8 1:30-3:00 PM | ||
| 2:00pm- 10:00pm |
Benton Stadium and Track
Youth Wrestling Camp - "Tussle of the Turf" | |
Youth Wrestling Camp - "Tussle of the Turf" | ||
| 4:00pm | vs. Waverly-Shell Rock | |
| 5:30pm | vs. Waverly-Shell Rock | |