| Time | Event | Details |
|---|---|---|
| 4:15pm | vs. Multiple Schools.. | |
| 4:15pm | Benton Middle School vs. Clear Creek Amana Middle School | |
| 4:30pm | Benton Middle School vs. Jesup Community Schools | |
| 5:00pm | vs. Clear Creek Amana | |
| 5:00pm | vs. Clear Creek Amana | |
| 6:00pm | vs. Clear Creek Amana | |
| 7:30pm | vs. Clear Creek Amana |
| Time | Event | Details |
|---|---|---|
| 1:00pm | ||
| 1:30pm | ||
| 5:30pm- 7:30pm |
| Time | Event | Details |
|---|---|---|
| 4:15pm | Center Point-Urbana Middle School vs. Benton Middle School | |
| 4:15pm | Benton Middle School vs. Center Point-Urbana Middle School | |
| 6:00pm- 7:00pm | Mitchell Gym | |
Mitchell Gym | ||
| 7:00pm- 8:00pm | Winsor Gym | |
Winsor Gym | ||
| Time | Event | Details |
|---|---|---|
| 5:00pm | vs. Solon | |
| 7:30pm | vs. Solon |
| Time | Event | Details |
|---|---|---|
5 Seasons Marching Band Competition @ Kingston Stadium | ||
5 Seasons Marching Band Competition @ Kingston Stadium | ||
| 9:00am | vs. Prairie | |
| 12:00pm- 4:00pm |
HS Parking Lot
BCPTO Fall Event | |
BCPTO Fall Event | ||
| Time | Event | Details |
|---|---|---|
| 4:15pm | Solon MS vs. Benton Middle School | |
| 4:15pm | Benton Middle School vs. Solon MS | |
| 5:30pm- 7:30pm | ||
| 5:30pm | vs. Multiple Schools.. | |
| 6:00pm | vs. Solon |